Every transparency notice on PolAds.eu says who is behind a political advertisement, what it cost and where it ran. Put together, the public notices show how parties, candidates and organisations spend on political advertising in Denmark, and which media they pay.
Figures as of 23 September 2026. Amounts in DKK, as declared on each notice.
Each dot is 1 DKK on its way from whoever paid, through the ad type, to the publisher. Click a party, ad type or publisher to follow its money.
Scroll sideways to see the whole chart, or open it on a larger screen.
64 publishers have run at least one public notice. The largest have their own place in the chart. Click any publisher to follow its money.
DKK 152.9M declared on 5,872 notices from 1,557 advertisers. Click anything in the chart to look inside it.
1,541 more advertisers are in the notice list below.
| How we know | ||||||
|---|---|---|---|---|---|---|
| 2LA5W | 16/02/2026 | Dansk Folkeparti Dansk Folkeparti | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 2,000,000 |
| RYN22 | 11/03/2026 | Venstres Landsorganisation Venstre | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 1,550,000 |
| D2HNX | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 1,080,000 |
| 5WQ89 | 16/02/2026 | Dansk Folkeparti Dansk Folkeparti | Filed by the party Party named as advertiser | Outdoor | Ekstrabladet | 1,000,000 |
| LY5NB | 21/03/2026 | Venstres Landsorganisation Venstre | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 966,000 |
| 65JP4 | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | BT | 896,000 |
| AJPJS | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 760,000 |
| 3NDJ7 | 13/03/2026 | Venstres Landsorganisation Venstre | Filed by the party Party named as advertiser | Online advertising | Adnuntius (Publisher Platformen) | 750,000 |
| KGNTZ | 04/03/2026 | Dansk Folkeparti Dansk Folkeparti | Filed by the party Party named as advertiser | Outdoor | No publisher on the platform | 750,000 |
| WLR58 | 28/02/2026 | Liberal Alliance Landsorganisation Liberal Alliance | Filed by the party Party named as advertiser | Cinema | Dansk Reklame Film | 717,819 |
| 0000266 | 25/10/2025 | SF Kolding SF Paid by SF Koldings medlemmer | Filed by the party Party named as advertiser | Other | jfm | 705,375 |
| RJPMP | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | TV 2 Danmark | 700,000 |
| 7E9EV | 13/03/2026 | Moderaterne Moderaterne | Filed by the party Party named as advertiser | Online advertising | TV 2 Danmark | 675,000 |
| 67NPM | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | TV 2 Danmark | 564,000 |
| DVWVD | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | BT | 544,000 |
| ZKYYZ | 10/03/2026 | Venstre Venstre | Filed by the party Party named as advertiser | Cinema | Dansk Reklame Film | 508,000 |
| AC6DT | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | BT | 502,000 |
| 5VJN7 | 24/03/2026 | Liberal Alliance Landsorganisation Liberal Alliance | Filed by the party Party named as advertiser | Print/Newspaper | Dagbladet Børsen | 500,000 |
| 0000578 | 25/10/2025 | Sydbank Organisation | Organisation | Other | jfm | 500,000 |
| 0000523 | 25/10/2025 | Venstre i Herning Kommune Venstre Paid by Det gør Venstre i Herning Kommune | Filed by the party Party named as advertiser | Online advertising | Mediehusene Midtjylland | 500,000 |
| B5LP2 | 20/03/2026 | Liberal Alliance Landsorganisation Liberal Alliance | Filed by the party Party named as advertiser | Print/Newspaper | jfm | 499,769 |
| EUD9L | 20/03/2026 | Liberal Alliance Landsorganisation Liberal Alliance | Filed by the party Party named as advertiser | Print/Newspaper | jfm | 499,768.8 |
| 3T9L6 | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 480,000 |
| E5NUM | 06/03/2026 | Venstres Landsorganisation Venstre | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 460,000 |
| Q5ANF | 28/02/2026 | Liberal Alliance Landsorganisation Liberal Alliance | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 444,000 |
| 0000157 | 25/10/2025 | Venstre i Viborg Kommune Venstre | Filed by the party Party named as advertiser | Other | jfm | 427,975 |
| NJPPQ | 17/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | Politiken | 427,680 |
| SWW47 | 11/03/2026 | Venstres Landsorganisation Venstre | Filed by the party Party named as advertiser | Online advertising | BT | 420,500 |
| Y8RZK | 18/03/2026 | Liberal Alliance Landsorganisation Liberal Alliance | Filed by the party Party named as advertiser | Online advertising | jfm | 420,000 |
| ZCPYD | 11/03/2026 | Socialdemokratiet Socialdemokratiet | Filed by the party Party named as advertiser | Online advertising | Ekstrabladet | 410,000 |
A notice belongs to the party, candidate or organisation it promotes. That is not always the name in the sponsor field, so every row in the notice list shows how it was attributed.
20 notices that are plainly tests were left out. 4 notices placed outside Denmark, or for foreign parties, were left out.